Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
1 fckR 5484 17532.43 5492.34 4112.63 6951.83 3481.29 360.26220420 12352.61 4711.54 1631.42
2 facsiga 4547 1041.07 33732.67 7831.2 3591.34 680.94 430.22192010 20.5 2001.12 460.96
6 [Skial] DukeIn [HUN] 3677 2971.83 4472.61 1221.72 570.93 6321.5 620.43135440 17991.66 7361.68 470.98
4 tutajkk 3478 5961.41 2751.69 7231.23 5241.11 2960.82 1200.48220720 1240.95 9061.31 3591.2
5 bahh 3396 4871.7 2642.05 2812.23 2601.5 1551.05 130.12126350 15072.74 5121.42 2721.46
3 kdani96 2881 10431.95 2131.87 7691.76 320.76 1380.9 1380.31433070 231.05 11781.71 871.18
8 $.T.@.Ł.K.3.R. ̾Aperture™ 2852 8771.33 361.06 3241.95 1331.02 1580.63 80.2955830 3060.77 9391.09 2761.01
7 Petza 2589 11113.03 3532.45 2483.35 1101.59 1001.54 490.53157420 1672.42 1531.68 4452.11
11 Cater0mcf 2289 3162.38 854.47 2002.82 5832.15 901.27 300.8342340 4872.93 5632.54 2082.54
15 minimaL. 2262 3681.39 6042.09 2232.93 4851.33 1790.73 310.25125140 1511.1 2140.94 1791.18
13 [HzP]ma kezdtem 2241 13632.71 40.8 1103.33 4081.46 92.25 220.6970110 1021.7 00 2971.77
10 .Syn*TeD Bear 2191 40.8 1432.86 611.97 361.16 1871.29 850.38185320 1531.61 351 15631.39
25 JimMorrison723.hu 2136 102 00 232.88 441.57 211.17 134.331830 7232.43 375.29 13363.78
19 Peter120 2070 14253.25 91.29 1132.35 1261.34 1581.49 260.914400 922.36 3172.37 162
12 feketegabor53 2056 2381.12 4821.83 1741.43 4291.11 1460.71 400.2191420 1631.33 1701.68 2891.34
16 Glave 1994 992.06 151.36 843.82 711.34 452.5 290.7839680 661.89 15542.95 1091.63
24 - hiĐΞ - 1907 10893.37 513.92 303.75 2433.28 303 91.515540 2605 6505.2 1602.32
17 Zseniális (G.) Teknős 1895 4802.59 2413.77 2362.78 2822.04 412.05 701.06126990 1823.64 1641.56 2712.51
22 Piloss [HUN] 1887 1061.04 2311.54 831.36 5111.18 3380.83 520.23136760 671.26 690.79 5411.06
41 -=DS=- Petra ✿ 1814 60.86 16152.23 2231.66 130.93 11 30.2341550 00 00 191.58
32 Brutalpower[HUN] 1798 8601.79 892.17 602.61 2501.24 2421.26 100.5916320 240.73 2691.32 491.4
29 bazsowicz 1771 1542.57 00 20.67 00 9392.78 90.1762170 7185.06 00 212.1
21 .SyndicatE*Vegas 1715 4051.78 1442.18 901.84 5161.22 1630.75 820.34277330 1341.49 1891.4 611.03
20 N0b0Dy 1688 4901.55 4352 4411.75 971.04 1530.58 200.19139780 330.89 170.74 1390.93
31 Cucuska2 1648 10092.68 574.07 50.83 1172.44 251.67 110.5546800 812.25 1002.13 3242.61
37 Alucard 1644 1870.82 740.84 991.08 2050.68 4270.64 220.4714760 3760.91 30.14 3321.11
27 Kándálló 1516 511.19 1182.81 481.45 2241.48 2211.35 910.5210350 701.56 30.38 7772.06
23 Fabricator 1506 3441.76 1632.51 2122.59 7111.62 661.57 1040.65223570 312.82 1151.21 2812.25
30 xXtamasXx 1479 3602.47 1492.71 832.52 4342.99 411.37 120.1966560 211.24 1911.85 2552.07
28 ChocolateChopper 1470 2972.17 1082.7 264.33 2821.45 711.16 150.532790 772.41 3021.91 3631.68
36 Dfranger 1446 2501.06 461.7 891.82 190.86 940.71 190.3828900 1830.97 8901.52 1280.96
45 ShadowEagle 1437 893.3 10993.74 61.5 121.09 00 711.2951590 241 1471.93 470.92
14 blaty 1352 4441.97 1592.41 842.05 3191.23 1791.23 930.21374610 671.2 50.63 851.52
35 WishCow 1331 721.67 2063.12 2522.77 6491.59 00 110.4428010 101.11 1181.28 1293.07
46 Emo Microwave 1318 7672.15 651.91 210.95 1321.31 411.11 80.2642510 1431.32 1261.24 1111.29
18 SZALAGAVATÓÓÓÓ :D 1253 62 131.44 441.42 1721.43 4251.92 1370.63302700 1262.25 3642.1 221.38
26 StrigoЯi 1251 170.71 1271.57 120.55 4131.38 2050.9 2420.34361240 2341.89 360.8 362.57
38 Tilos^ 1251 2982 1543.67 682.19 11 1761.42 90.615880 2121.72 1211.7 2581.84
33 Rozmar ur -.^ 1247 1102.04 161.78 172.83 420.91 1661.95 291.0432720 1431.51 4482.48 3652.37
57 Lt. IgOr - High Speed. Low Dra 1238 11721.73 20.67 70.64 520.72 150.6 00150 201.05 11 70.7
9 szasza 1228 3243.03 954.75 252.5 3342.83 342.62 580.5214970 791.93 2233.23 2954.21
34 NeonCore 1194 1531.34 1401.79 421.5 3751.56 940.9 210.3757380 1551.52 131.3 2381.75
39 abel12345 1153 2082 1983.09 2272.16 1851.93 971.62 210.5762390 901.5 831.77 1561.73
62 Malacfi 1136 1841.08 1791.61 1101.55 4041.11 870.53 630.39131080 520.47 600.69 1020.81
44 zoleE 1113 3711.53 1522.41 672.16 980.99 200.65 60.2435200 440.49 3531.5 510.86
42 lurpis 1088 1371.8 1613.04 291.32 971.73 370.9 640.9490810 393 2212.33 3612.67
63 Montewar 1077 3531.63 4331.66 451.96 340.94 1660.86 002450 20.29 741.28 100.67
61 [HuH]Crysis 1062 1332.08 4364.11 291.61 211 641.36 240.656940 471.38 372.18 3162.27
59 lávz... 1061 10.5 6111.95 301.5 61.2 3071.12 00590 1631.33 60.46 100.53
47 Oranzhais 1029 1931.51 1301.71 1363.68 1541.66 3211.54 80.2329860 341.48 551.38 561.24



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.5.0